loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 74.67 6.97 38.78
Govt. Securities-GSEC2033 Mar 31, 2024 63.03 5.89 17.54
Equity-HDFC Bank Mar 31, 2024 54.04 5.05 12.23
Equity-Reliance Industr Mar 31, 2024 50.54 4.72 4.95
Equity-Infosys Mar 31, 2024 37.71 3.52 -0.74
Govt. Securities-GSEC2037 Mar 31, 2024 37.28 3.48 113.96
Equity-St Bk of India Mar 31, 2024 35.81 3.34 24.25
Equity-Larsen & Toubro Mar 31, 2024 33.60 3.14 92.07
Equity-TCS Mar 31, 2024 24.75 2.31 14.09
Corporate Debts-Bharti Telecom Mar 31, 2024 24.08 2.25 -0.02
Equity-Kotak Mah. Bank Mar 31, 2024 23.39 2.18 33.49
Equity-ITC Mar 31, 2024 22.92 2.14 9.26
ZCB-Tata Motors Fina Mar 31, 2024 22.43 2.09 0.00
Corporate Debts-TVS Credit Serv. Mar 31, 2024 19.90 1.85 0.10
Equity-Shriram Finance Mar 31, 2024 18.17 1.70 9.94
Net CA & Others-Net CA & Others Mar 31, 2024 17.06 1.63 149.48
Equity-Avenue Super. Mar 31, 2024 16.29 1.52 19.32
Equity-Divi`s Lab. Mar 31, 2024 15.16 1.42 -1.67
Corporate Debts-Kotak Mahindra P Mar 31, 2024 15.03 1.40 0.00
Equity-Bharti Airtel Mar 31, 2024 14.87 1.39 4.95
Equity-Nestle India Mar 31, 2024 14.82 1.38 47.81
Equity-Whirlpool India Mar 31, 2024 14.41 1.35 72.37
Equity-Tech Mahindra Mar 31, 2024 14.48 1.35 24.78
Equity-Lak. Mach. Works Mar 31, 2024 14.34 1.34 10.73
Equity-Tata Power Co. Mar 31, 2024 14.16 1.32 -8.97
Equity-Biocon Mar 31, 2024 13.87 1.30 21.57
Equity-M & M Mar 31, 2024 13.74 1.28 78.88
Equity-Wipro Mar 31, 2024 13.44 1.26 7.35
Equity-Kalpataru Proj. Mar 31, 2024 12.96 1.21 27.87
Equity-Cholaman.Inv.&Fn Mar 31, 2024 12.72 1.19 0.00
Equity-Tata Steel Mar 31, 2024 12.47 1.16 -15.32
Equity-GAIL (India) Mar 31, 2024 12.26 1.14 4.90
Equity-Oil India Mar 31, 2024 12.01 1.12 -2.72
Equity-Kaynes Tech Mar 31, 2024 11.89 1.11 -23.09
Equity-Tata Motors-DVR Mar 31, 2024 11.37 1.06 -18.20
Equity-Vardhman Textile Mar 31, 2024 11.28 1.05 3.39
Equity-Uno Minda Mar 31, 2024 11.23 1.05 8.78
Equity-Union Bank (I) Mar 31, 2024 10.88 1.02 159.41
Equity-V-Mart Retail Mar 31, 2024 10.87 1.01 -1.92
Equity-FSN E-Commerce Mar 31, 2024 10.20 0.95 -0.80
Equity-Natl. Aluminium Mar 31, 2024 10.11 0.94 2.49
Equity-Ratnamani Metals Mar 31, 2024 9.78 0.91 48.64
Equity-Natco Pharma Mar 31, 2024 9.71 0.91 2.80
Equity-L&T Fin.Holdings Mar 31, 2024 9.65 0.90 -15.46
Equity-Firstsour.Solu. Mar 31, 2024 9.40 0.88 7.61
Equity-Gillette India Mar 31, 2024 9.13 0.85 20.70
Equity-SRF Mar 31, 2024 8.70 0.81 0.00
Equity-Torrent Pharma. Mar 31, 2024 8.50 0.79 2.75
Equity-Havells India Mar 31, 2024 8.33 0.78 0.00
Equity-Century Textiles Mar 31, 2024 8.25 0.77 14.30
Equity-Tega Inds. Mar 31, 2024 7.66 0.72 7.38
Equity-G S F C Mar 31, 2024 7.63 0.71 -21.58
Equity-Balrampur Chini Mar 31, 2024 7.60 0.71 1.51
Equity-Colgate-Palmoliv Mar 31, 2024 7.18 0.67 5.50
Corporate Debts-Mindspace Busine Mar 31, 2024 7.00 0.66 0.19
Equity-Schaeffler India Mar 31, 2024 6.81 0.64 -1.14
Equity-Doms Industries Mar 31, 2024 6.47 0.60 27.91
Equity-Aditya Vision Mar 31, 2024 6.30 0.59 42.82
Equity-UltraTech Cem. Mar 31, 2024 5.85 0.55 -4.11
Equity-L G Balakrishnan Mar 31, 2024 5.82 0.54 52.88
Equity-Apollo Pipes Mar 31, 2024 5.68 0.53 -6.78
Corporate Debts-N A B A R D Mar 31, 2024 5.14 0.48 0.22
Corporate Debts-Shriram Finance Mar 31, 2024 5.01 0.47 -0.22
Corporate Debts-Embassy Off.REIT Mar 31, 2024 4.99 0.47 0.12
Corporate Debts-Tata Realty Mar 31, 2024 4.97 0.46 0.39
Equity-A B B Mar 31, 2024 2.54 0.24 -75.79
Govt. Securities-GSEC2026 Mar 31, 2024 2.50 0.23 -0.01
Govt. Securities-GSEC2028 Mar 31, 2024 2.50 0.23 0.00
Corporate Debts-360 One Prime Mar 31, 2024 2.00 0.19 0.62
Equity-J & K Bank Mar 31, 2024 1.34 0.13 -0.19